46 members (Synced from Spond on startup) Β· Ranked by HHB Score (Current)
Your HHB Score is the sum of points earned across all three of our annual club tournaments. Each tournament carries a different tier weight β just like the Gold, Silver, and Bronze grading system used by Badminton Scotland and the BWF to rank tournaments by strength.
Features the club's strongest players. Winning or placing here is the hardest competitive achievement at HHB, so it earns the most points.
Our flagship annual event and the established scoring baseline. Open to all ability levels in a group-stage plus knockout format.
The entry-level and developing-players pool. Results here count towards your HHB Score but are weighted lower, so strong performances against tougher competition are always rewarded more.
The exact ratio between tiers is taken directly from the Badminton Scotland / BWF Gradings and Values 2026 document: Gold : Silver : Bronze = 30 : 14 : 7 (Gold is Γ2.14 Silver; Silver is Γ2 Bronze). The HHB points table below was derived from those same ratios, rounded to the nearest 5, so the weighting isn't arbitrary β it mirrors how the sport's own governing bodies value tournaments of different strength. The Players League sits outside the Gold/Silver/Bronze tier system as it runs across a full season rather than a single event, but its points methodology is deliberately aligned with Gold. This is because the League is the truest test of badminton ability and skill at HHB β players accumulate points by winning matches with a rotating set of different partners, so results cannot be carried by one strong pairing. Finishing high in the League demonstrates consistent, all-round playing strength.
| Tournament | Tier | Performance Level | Points |
|---|---|---|---|
| Championships (Pool A) |
Gold | Group Stage | 20 |
| Semi-Final | 75 | ||
| 3rd Place | 120 | ||
| Runner-up | 160 | ||
| Winner | 215 | ||
| Doubles Classic (per year) |
Silver | Group Stage | 10 |
| Semi-Final | 36 | ||
| 3rd Place | 56 | ||
| Runner-up | 75 | ||
| Winner | 100 | ||
| Championships (Pool B) |
Bronze | Group Stage | 5 |
| Semi-Final | 20 | ||
| 3rd Place | 30 | ||
| Runner-up | 40 | ||
| Winner | 50 | ||
| Players League (per season) |
Seasonal | Top 15 | 15 |
| Top 10 | 35 | ||
| Top 5 | 65 | ||
| 3rd Place | 105 | ||
| Runner-up | 150 | ||
| Champion | 200 |
| # | Name | DC | Champ | League | π Wins | π₯ Runner-ups | π₯ 3rds | HHB Score (Current) |
|---|---|---|---|---|---|---|---|---|
| Atul Anand | 2 | 1 | β | 2 | 1 | β |
|
|
| Yogeshwar Chandelia β | 3 | 1 | 2 | β | 2 | β |
|
|
| Santosh Krishnan β | 6 | 1 | 3 | 3 | β | 1 |
|
|
| Thomas Jose β | 6 | 1 | 3 | 1 | 1 | 1 |
|
|
| Zaheer Abbas β | 7 | 1 | 3 | 1 | β | β |
|
|
| Rukhsar Ahmed β | 8 | 1 | 3 | 2 | 3 | β |
|
|
| Jalal Miah β | 7 | 1 | 3 | 2 | 3 | β |
|
|
| Vivek Arora | 1 | 1 | β | β | 1 | 1 |
|
|
| Ziad Karamat β | 2 | 1 | β | β | 1 | β |
|
|
| Faiyaz Shaik β | 4 | 1 | 3 | 1 | β | β |
|
|
| Dhawal Chandan β | 1 | 1 | β | 1 | 1 | β |
|
|
| Samir Goyal β | 7 | 1 | 3 | β | 3 | β |
|
|
| Suraj Suvarna | 2 | 1 | 3 | β | β | 1 |
|
|
| Vishal Gupta | 7 | 1 | 3 | β | β | β |
|
|
| Allah Nawaz Khan β | 8 | β | 3 | 1 | 2 | β |
|
|
| Shiva Koteeswaran | 1 | 1 | 3 | 1 | β | β |
|
|
| Altamash Pervez β | 7 | 1 | 2 | 1 | β | 1 |
|
|
| Mohammad Tousif | 5 | 1 | 3 | β | β | 1 |
|
|
| Sandip Biswas β | 6 | 1 | 3 | 1 | β | β |
|
|
| Sengole Gomez | 4 | 1 | 3 | β | β | 1 |
|
|
| Waqas Syed | 3 | β | 3 | β | β | β |
|
|
| Rahul Jagdale | 5 | β | 3 | β | β | 1 |
|
|
| Asim Khan β | 7 | 1 | 2 | 1 | β | 2 |
|
|
| Deepesh Shrestha β | 8 | 1 | 3 | β | β | β |
|
|
| Purvaiz Mohammed | 7 | 1 | 3 | β | β | 1 |
|
|
| Vasu Vikram | 6 | 1 | 3 | β | 1 | β |
|
|
| Farooq Afzal | 1 | β | 3 | 1 | β | 2 |
|
|
| Aahil Ahmed | 1 | 1 | β | β | β | β |
|
|
| Rafay Khan | β | 1 | β | β | β | 1 |
|
|
| Ken Lee | 1 | β | 3 | β | β | β |
|
|
| Mansoor Rafeeq β | 5 | 1 | 2 | β | β | β |
|
|
| Deepak Tejwani | 2 | β | 3 | β | β | β |
|
|
| Mehtab Malik β | 1 | β | β | β | β | β |
|
|
| Prasanna Venkatesan | 6 | β | 3 | 1 | β | 1 |
|
|
| Shoaib Ahmad | 5 | β | 3 | β | 2 | β |
|
|
| Umar Ali | 2 | β | 1 | β | β | 1 |
|
|
| Ansh Timalapur | β | β | β | β | β | β |
|
|
| Dhruv Goyal β | β | β | β | β | β | β |
|
|
| Hasan Ali | β | β | β | β | β | β |
|
|
| Jenson Thangachan | β | β | 1 | β | β | β |
|
|
| Joe Thomas | 2 | β | β | β | β | β |
|
|
| Kalyan Raman | 3 | β | 2 | β | β | 1 |
|
|
| Nabeel Shaikh | 1 | β | 2 | β | β | β |
|
|
| Parvez Malik β | β | β | β | β | β | β |
|
|
| Shaan Suvarna | β | β | β | β | β | β |
|
|
| Shreya Vargheese | 1 | β | β | 1 | β | β |
|
DC = Annual Doubles Classic seasons | Champ = Annual Championships | League = Annual Players League seasons. Tournament matching is by first name β players who used a different name in older scoresheets may show lower counts.
Each session counts as its scheduled length (1 hour by default). Ranked by hours over the last 6 months.
| # | Name | Last 4 Weeks | Last 6 Months |
|---|---|---|---|
| π | Santosh Krishnan | 14 h |
|
| π₯ | Sandip Biswas | 14 h |
|
| π₯ | Thomas Jose | 14 h |
|
| 4 | Rukhsar Ahmed | 16 h |
|
| 5 | Zaheer Abbas | 16 h |
|
| 6 | Jalal Miah | 4 h |
|
| 7 | Vivek Arora | 12 h |
|
| 8 | Altamash Pervez | 11 h |
|
| 9 | Aahil Ahmed | 14 h |
|
| 10 | Deepesh Shrestha | 8 h |
|
| 11 | Shiva Koteeswaran | 9 h |
|
| 12 | Mehtab Malik | 7 h |
|
| 13 | Mohammad Tousif | 7 h |
|
| 14 | Faiyaz Shaik | 6 h |
|
| 15 | Sengole Gomez | 7 h |
|
| 16 | Ken Lee | 7 h |
|
| 17 | Vishal Gupta | 3 h |
|
| 18 | Atul Anand | 7 h |
|
| 19 | Waqas Syed | 10 h |
|
| 20 | Dhawal Chandan | β |
|
| 21 | Rafay Khan | 4 h |
|
| 22 | Allah Nawaz Khan | 3 h |
|
| 23 | Suraj Suvarna | 2 h |
|
| 24 | Mansoor Rafeeq | 6 h |
|
| 25 | Deepak Tejwani | 8 h |
|
| 26 | Ziad Karamat | β |
|
| 27 | Vasu Vikram | 6 h |
|
| 28 | Purvaiz Mohammed | 3 h |
|
| 29 | Asim Khan | 4 h |
|
| 30 | Samir Goyal | 2 h |
|
| 31 | Shreya Vargheese | 5 h |
|
| 32 | Shoaib Ahmad | 1 h |
|
| 33 | Shaan Suvarna | β |
|
| 34 | Rahul Jagdale | 8 h |
|
| 35 | Prasanna Venkatesan | 6 h |
|
| 36 | Yogeshwar Chandelia | β |
|
| 37 | Ansh Timalapur | β |
|
| 38 | Parvez Malik | β |
|
| 39 | Hasan Ali | 1 h |
|
| 40 | Farooq Afzal | β |
|
| 41 | Umar Ali | β |
|
| 42 | Dhruv Goyal | β |
|
| 43 | Jenson Thangachan | β |
|
| 44 | Joe Thomas | β |
|
| 45 | Kalyan Raman | β |
|
| 46 | Nabeel Shaikh | β |
|
Based on 34 members with a known age Β· 12 unknown.
From the βyear joinedβ set on player profiles. Add yours via a profile to appear here.