46 members (Synced from Spond on startup) · Ranked by HHB Score (Current)
Your HHB Score is the sum of points earned across all three of our annual club tournaments. Each tournament carries a different tier weight — just like the Gold, Silver, and Bronze grading system used by Badminton Scotland and the BWF to rank tournaments by strength.
Features the club's strongest players. Winning or placing here is the hardest competitive achievement at HHB, so it earns the most points.
Our flagship annual event and the established scoring baseline. Open to all ability levels in a group-stage plus knockout format.
The entry-level and developing-players pool. Results here count towards your HHB Score but are weighted lower, so strong performances against tougher competition are always rewarded more.
The exact ratio between tiers is taken directly from the Badminton Scotland / BWF Gradings and Values 2026 document: Gold : Silver : Bronze = 30 : 14 : 7 (Gold is ×2.14 Silver; Silver is ×2 Bronze). The HHB points table below was derived from those same ratios, rounded to the nearest 5, so the weighting isn't arbitrary — it mirrors how the sport's own governing bodies value tournaments of different strength. The Players League sits outside the Gold/Silver/Bronze tier system as it runs across a full season rather than a single event, but its points methodology is deliberately aligned with Gold. This is because the League is the truest test of badminton ability and skill at HHB — players accumulate points by winning matches with a rotating set of different partners, so results cannot be carried by one strong pairing. Finishing high in the League demonstrates consistent, all-round playing strength.
| Tournament | Tier | Performance Level | Points |
|---|---|---|---|
| Championships (Pool A) |
Gold | Group Stage | 20 |
| Semi-Final | 75 | ||
| 3rd Place | 120 | ||
| Runner-up | 160 | ||
| Winner | 215 | ||
| Doubles Classic (per year) |
Silver | Group Stage | 10 |
| Semi-Final | 36 | ||
| 3rd Place | 56 | ||
| Runner-up | 75 | ||
| Winner | 100 | ||
| Championships (Pool B) |
Bronze | Group Stage | 5 |
| Semi-Final | 20 | ||
| 3rd Place | 30 | ||
| Runner-up | 40 | ||
| Winner | 50 | ||
| Players League (per season) |
Seasonal | Top 15 | 15 |
| Top 10 | 35 | ||
| Top 5 | 65 | ||
| 3rd Place | 105 | ||
| Runner-up | 150 | ||
| Champion | 200 |
| # | Name | Age | DC | Champ | League | 🏆 Wins | 🥈 Runner-ups | 🥉 3rds | HHB Score (Current) |
|---|---|---|---|---|---|---|---|---|---|
| Atul Anand | 42 | 2 | 1 | — | 2 | 1 | — |
|
|
| Yogeshwar Chandelia ● | 43 | 3 | 1 | 2 | — | 2 | — |
|
|
| Santosh Krishnan ● | 46 | 6 | 1 | 3 | 3 | — | 1 |
|
|
| Thomas Jose ● | — | 6 | 1 | 3 | 1 | 1 | 1 |
|
|
| Zaheer Abbas ● | 51 | 7 | 1 | 3 | 1 | — | — |
|
|
| Rukhsar Ahmed ● | 53 | 8 | 1 | 3 | 2 | 3 | — |
|
|
| Jalal Miah ● | 52 | 7 | 1 | 2 | 2 | 3 | — |
|
|
| Vivek Arora | 35 | 1 | 1 | — | — | 1 | 1 |
|
|
| Ziad Karamat ● | 42 | 2 | 1 | — | — | 1 | — |
|
|
| Faiyaz Shaik ● | 53 | 4 | 1 | 3 | 1 | — | — |
|
|
| Dhawal Chandan ● | 46 | 1 | 1 | — | 1 | 1 | — |
|
|
| Samir Goyal ● | 48 | 7 | 1 | 3 | — | 3 | — |
|
|
| Suraj Suvarna | — | 2 | 1 | 3 | — | — | 1 |
|
|
| Vishal Gupta | 50 | 7 | 1 | 3 | — | — | — |
|
|
| Allah Nawaz Khan ● | 60 | 8 | — | 3 | 1 | 2 | — |
|
|
| Shiva Koteeswaran | 55 | 1 | 1 | 2 | 1 | — | — |
|
|
| Altamash Pervez ● | 43 | 7 | 1 | 3 | 1 | — | 1 |
|
|
| Mohammad Tousif | 62 | 5 | 1 | 3 | — | — | 1 |
|
|
| Sandip Biswas ● | 45 | 6 | 1 | 3 | 1 | — | — |
|
|
| Sengole Gomez | 56 | 4 | 1 | 3 | — | — | 1 |
|
|
| Waqas Syed | — | 3 | — | 3 | — | — | — |
|
|
| Rahul Jagdale | 42 | 5 | — | 3 | — | — | 1 |
|
|
| Asim Khan ● | 52 | 7 | 1 | 2 | 1 | — | 2 |
|
|
| Deepesh Shrestha ● | 48 | 8 | 1 | 3 | — | — | — |
|
|
| Purvaiz Mohammed | 62 | 7 | 1 | 3 | — | — | 1 |
|
|
| Vasu Vikram | 44 | 6 | 1 | 2 | — | 1 | — |
|
|
| Farooq Afzal | — | 1 | — | 3 | 1 | — | 2 |
|
|
| Aahil Ahmed | 15 | 1 | 1 | — | — | — | — |
|
|
| Rafay Khan | 23 | — | 1 | — | — | — | 1 |
|
|
| Ken Lee | 44 | 1 | — | 3 | — | — | — |
|
|
| Mansoor Rafeeq ● | 51 | 5 | 1 | 3 | — | — | — |
|
|
| Deepak Tejwani | 56 | 2 | — | 3 | — | — | — |
|
|
| Mehtab Malik ● | 46 | 1 | — | — | — | — | — |
|
|
| Prasanna Venkatesan | 47 | 6 | — | 3 | 1 | — | 1 |
|
|
| Shoaib Ahmad | 44 | 5 | — | 3 | — | 2 | — |
|
|
| Umar Ali | — | 2 | — | — | — | — | 1 |
|
|
| Ansh Timalapur | 49 | — | — | — | — | — | — |
|
|
| Dhruv Goyal ● | — | — | — | — | — | — | — |
|
|
| Hasan Ali | 26 | — | — | — | — | — | — |
|
|
| Jenson Thangachan | — | — | — | 1 | — | — | — |
|
|
| Joe Thomas | — | 2 | — | — | — | — | — |
|
|
| Kalyan Raman | — | 3 | — | 2 | — | — | 1 |
|
|
| Nabeel Shaikh | — | 1 | — | 3 | — | — | — |
|
|
| Parvez Malik ● | — | — | — | — | — | — | — |
|
|
| Shaan Suvarna | 17 | — | — | — | — | — | — |
|
|
| Shreya Vargheese | — | 1 | — | — | 1 | — | — |
|
DC = Annual Doubles Classic seasons | Champ = Annual Championships | League = Annual Players League seasons. Tournament matching is by first name — players who used a different name in older scoresheets may show lower counts.
Each session counts as its scheduled length (1 hour by default). Ranked by hours over the last 6 months.
Based on 34 members with a known age · 12 unknown.
From the “year joined” set on player profiles. Add yours via a profile to appear here.